Tuition & Fees |
|
| | |
A.Undergraduate Programs:
Name of Program | Total Credit Required ) | Tuition Per Credit | Total Tuition | Admission Free(Non Refundable) | Student Activity Fee | LaboratoryFee | Non Credit Subject Fee | Other Charges | |
BSc in CSE, 4 Years | 144 | 2,300 | 3,31,200 | 10,000 | 6,000 | 24,000 | 6,900 | 6,000 | 3,84,100 |
BSc in ITE, 4 Years | 144 | 2,300 | 3,31,200 | 10,000 | 6,000 | 24,000 | 6,900 | 6,000 | 3,84,100 |
BSc in EEE, 4 Years | 144 | 3,000 | 4,32,000 | 10,000 | 6,000 | 24,000 | 9,000 | 6,000 | 4,87,000 |
B Pharmacy,4 Years | 160 | 3,000 | 4,80,000 | 10,000 | 6,000 | - | 9,000 | 6,000 | 5,11,000 |
BSc in Textile Engg, 4 Years | 174 | 2,200 | 3,82,800 | 10,000 | 6,000 | 30,000 | 6,600 | 6,000 | 4,41,400 |
B. Architecture,4 years | 190 | 2,900 | 5,51,000 | 10,000 | 6,000 | 30,000 | 8,700 | 6,000 | 6,11,700 |
BBA, 4 Years | 124 | 3,600 | 4,46,400 | 10,000 | 6,000 | 2,000 | 10,800 | 6,000 | 4,81,200 |
LLB(Hons), 4 Years | 148 | 2,000 | 2,96,000 | 10,000 | 6,000 | 2,000 | 6,000 | 6,000 | 3,26,000 |
BA in English (Hons), 4 Years | 120 | 1,600 | 1,92,000 | 10,000 | 6,000 | 2,000 | 4,800 | 6,000 | 2,20,800 |
BSS in Economic (Hons), 4 Years | 135 | 1,500 | 2,02,500 | 10,000 | 6,000 | 1,000 | 4,500 | 6,000 | 2,30,000 |
BA in IS (Hons), 4 Years | 132 | 400 | 52,800 | 3,500 | 3,000 | - | - | 3,000 | 62,300 |
BA in Bangla (Hons), 4 Years | 120 | 400 | 48,000 | 6,000 | 3,000 | - | - | 3,000 | 60,000 |
B.Postgraduate Programs:
Name of Program | Total Credit Required | Tuition Per Credit | Total Tuition | Admission Free | Student Activity Fee | Other Charges | Total Cost |
MBA( Regular) , 20 Month | 60 | 3,300 | 1,98,000 | 10,000 | 2,500 | 2,500 | 2,13,000 |
MBA (Executive) , 16 Month | 48 | 3,300 | 1,58,400 | 10,000 | 2,000 | 2,000 | 1,72,400 |
MBA (Friday) , 16 Month | 48 | 2,800 | 1,34,400 | 10,000 | 2,000 | 2,000 | 1,48,400 |
MBA(For BBA Student),1 Year | 36 | 3,300 | 1,18,800 | 10,000 | 1,500 | 1,500 | 1,31,800 |
MA In IS, 2 Years | 66/75 | 450 | 29,700 33,750 | 3,500 | 3,000 | 3,000 | 39,200 43,250 |
MA In IS, 1 Years | 36 | 450 | 16,200 | 3,500 | 1,500 | 1,500 | 22,700 |
B ED, 1 Years | 36 | 300 | 10,800 | 2,000 | 1,500 | 1,500 | 15,800 |
M ED , 1 Years | 45 | 300 | 13,500 | 2,000 | 1,500 | 1,500 | 18,500 |
LLB(Pass) , 2 Years | 60 | 1,000 | 60,000 | 10,000 | 3,000 | 3,000 | 76,000 |
LLM , 1 Years | 31 | 1,400 | 43,400 | 10,000 | 1,500 | 1,500 | 56,400 |
MA In English, 1 Years | 36 | 2,000 | 72,000 | 10,000 | 1,500 | 1,500 | 85,000 |
MDS , 16 Months | 48 | 1,800 | 86,400 | 10,000 | 2,000 | 2,000 | 1,00,400 |
|
|
0 comments:
Post a Comment