Important filing information and requirements are located within the year appropriate "Financial Aid Information and Forms" from the Financial Aid office at administrative Building. Current tuition, fees, room and board charges may be accessed through the Office of Student Accounts.
The University of Dhaka offers financial aid to students without regard to physical ability, political affiliation, marital status, sex, color, race, religion, age, or national origin. Each year, University of Dhaka administers over TK60 Million BDT in financial assistance, including educational loans. Through a comprehensive program of grants, scholarships, loans and student employment from Bangladesh Government, Non-government, generous donor and private resources, the Office of Financial Aid strives to assist applicants with various aid sources to pay for University study expenses.
SCHOLARSHIP ARE OFFERED TO UNDERGRADUATE STUDENTSThe University of Dhaka offers financial aid to students without regard to physical ability, political affiliation, marital status, sex, color, race, religion, age, or national origin. Each year, University of Dhaka administers over TK60 Million BDT in financial assistance, including educational loans. Through a comprehensive program of grants, scholarships, loans and student employment from Bangladesh Government, Non-government, generous donor and private resources, the Office of Financial Aid strives to assist applicants with various aid sources to pay for University study expenses.
SL NO | NAME OF SCHOLARSHP | AMOUNT IN BDT | DESCRIPTION | NOS. OF SCHOLARSHIP | |
1 | UNDERGRADUATE BOARD SCHOLARSHP | ||||
a) Talentpool Scholarship | 55,93,600.00 | Scholarships are offered by board to undergraduate students for four years | n/a | ||
b) General Scholarship | 1,35, 82,800.00 | Scholarships are offered by board to undergraduate students for four years | n/a | ||
2 | 2.1.) University Undergraduate Scholarship | 6,45,120.00 | These Scholarships are awarded for four years to undergraduate students of Dhaka University on the basis of result of HSC examination. | n/a | |
2.2) University Undergraduate Scholarship 2 | 4,83,840.00 | These Scholarships are awarded for four years to undergraduate students of Dhaka University on the basis of result of Ist year Hon(s) examination. | n/a | ||
3 | 3.1) Sports Scholarship | 2,11200.00 | Undergraduate | n/a | |
3.2) Sports Scholarship 2 | 28,800.000 | Postgraduate | |||
4 | BNCC Scholarship | 1,20,000.00 | 100 | ||
5 | Rover Scholarship | 1,15,000.00 | 24 | ||
6 | Ranger Scholarship | 1,15,000.00 | 24 | ||
7 | Hall Stipend | 5, 25,000.00 | These scholarships are awarded equally by all halls | ||
8 | BLIND STIPEND (FOR VISION IMPAIRED STUDENTS) | ||||
8.1) Undergraduate | 3,60,000.00 | These scholarships are offered to vision impaired undergraduate students studying at the University of Dhaka. | 50 | ||
8.2) Postgraduate | 4, 80,000.00 | These scholarships are offered to vision impaired postgraduate students studying at the University of Dhaka. | 50 | ||
9 | Aftab Jahan welfare Trust Fund | 200,000.00 | Aftab Jahan welfare Trust Fund | n/a | |
10 | JICF Scholarship | 56,00,000.00 | Scholarships are awarded by Japan International Cooperation Foundation (JICF) to Dhaka University Students | 20 | |
11 | Sumitomo Corporation Scholarship | 7,00,000.00 | Scholarships are awarded by Sumitomo Corporation to Dhaka University Students | 10 |
SCHOLARSHIP ARE AWARDED TO POSTGRADUATE STUDENTS
Sl no | Name of Scholarshp | Amount in BDT | Description | Nos. of Scholarship | |
1 | General Government Scholarship | 50,00,000.00 | These scholarships are generally offered by the Bangladesh Government for the Dhaka University Students on merit to resume their study. | 1250 | |
2 | Talent Scholarship | 1,97,000.00 | These scholarships are generally offered by the Bangladesh Government for the Dhaka University Students on merit to resume their study. | 21 | |
3 | UGC Scholarship | 1,05,000.00 | Scholarships are offered by the University Grant Commission. Every Faculty will get one scholarship. Total numbers of faculty are 10. Total scholarships are 10. | 10 | |
4 | Janata Bank Scholarship | 10,500.00 | These scholarships are offered through University Grant Commission | 1 | |
5 | University Postgraduate Scholarship | 3,60,000.00 | Postgraduate Scholarships are offered to DU students Scholarships will be equally distributed to all faculties | 120 |
0 comments:
Post a Comment