Rules and Regulations in respect of Admission and Registration: | ||||||||||||||||||
Academic Year and Semester Duration: | ||||||||||||||||||
BUBT follows a model of higher education consisting of semesters, courses, credit hours, continuous evaluation and letter grading. The academic year begins from October and runs through September of the following year. An academic year is divided into following three semesters:Fall : October - January Spring : February – May Summer : June – September The semester duration is usually of fifteen weeks - thirteen weeks for classes and two weeks for final examinations and results. | ||||||||||||||||||
Admission Requirements: | ||||||||||||||||||
Undergraduate Programs | ||||||||||||||||||
| ||||||||||||||||||
Graduate Programs | ||||||||||||||||||
1. MBA, EMBA: | ||||||||||||||||||
Bachelor degree in any field of study from any recognized university or an institute having not more than one third division in any public examination. Candidates from GCE track or with the equivalent foreign degree/ diploma / certificate can also apply. For EMBA minimum two years work experience at managerial level is also required. | ||||||||||||||||||
2. MBM : Graduates in any discipline | ||||||||||||||||||
3. M. Sc. in Economics: | ||||||||||||||||||
Graduate with four years undergraduate program in Economics or graduate with three years undergraduate program in Economics and willing to do some extra courses of 6-12 credit hours, if admitted. | ||||||||||||||||||
4. M A in English (Two-Years): | ||||||||||||||||||
| ||||||||||||||||||
5. M. A in English Language Teaching(One Year): | ||||||||||||||||||
| ||||||||||||||||||
6. M. Sc. in Mathematics (One-Year ): | ||||||||||||||||||
| ||||||||||||||||||
7. M. Sc. in Mathematics (Two-Year ): | ||||||||||||||||||
| ||||||||||||||||||
8. LL.B (Two-year Program): | ||||||||||||||||||
| ||||||||||||||||||
9. LL.M (Two -year) | ||||||||||||||||||
| ||||||||||||||||||
10. LL.M (One -year) | ||||||||||||||||||
| ||||||||||||||||||
Admission Procedure: | ||||||||||||||||||
1. Application Forms: | ||||||||||||||||||
Application forms are available for Tk. 500/- at the Admission Office, Bangladesh University of Business & Technology (BUBT). In order to receive application forms by mail, one is to write to the Registrar, BUBT, along with a bank draft or pay order for Tk. 500/- in favor of BUBT and with a self- addressed stamped envelope. | ||||||||||||||||||
2. Application Package: | ||||||||||||||||||
The complete application package must be submitted to the admission office of BUBT by the dates announced in each semester. A complete application package includes the following documents:
| ||||||||||||||||||
3. Admission: | ||||||||||||||||||
After necessary verification of the application and documents the selected candidates must get themselves admitted within the specified time on payment of required fees | ||||||||||||||||||
4. Transfer students with credit transfer: | ||||||||||||||||||
A Student may transfer credits earned at previously attended universities towards a BUBT degree. For this purpose transcripts from all previously attended institutions must be submitted. Transfer students are expected to have at least 2.00 CGPA for undergraduate and graduate programs on a 4-point scale in all university level courses to be considered for admission at BUBT. Only those courses where the grade of the student is C and above will be considered for credit transfer. Catalogs and official transcripts from previously attended universities must be furnished with the application for admission. Equivalence of courses for each transferred student will be determined by the university. The residency requirement is that at least 60% of credits and internship/project of 3-4 credits for a degree must be earned at BUBT. | ||||||||||||||||||
5. Registration: | ||||||||||||||||||
All the new students must register their courses in the prescribed Registration Form at the time of Admission. Existing students must register their courses of the new semester before the classes of the New Semester start on payment of their semester tuition and other fees or its parts as determined by the University Administration. Students should consult the Faculty in Charge/Chairman of the Department/Program Director (in case of MBA Program) in planning their course schedule and should follow the rules and procedures related to registration for courses. | ||||||||||||||||||
6. Orientation: | ||||||||||||||||||
All new students must participate in the orientation program at the beginning of the semester. Students are encouraged to bring their parents or guardians to the orientation ceremony. | ||||||||||||||||||
7. Student Identification Cards: | ||||||||||||||||||
All new students receive photo Identification Cards with their ID numbers. These cards are used for various purposes such as entering the campus, attending classes, using the library in the absence of Library Card and computer services, etc. | ||||||||||||||||||
8. Class Attendance: | ||||||||||||||||||
A student must attend at least 70% classes of all the courses. Other than LLB two years and LLM programs, 5% marks in each course is allocated for attendance and this score will vary from 1 to 5 according to their percentage of presence as noted below. In case of LLB two years and LLM programs 10 marks are allocated for class attendance. | ||||||||||||||||||
| ||||||||||||||||||
9. Academic Probation and Dismissal: | ||||||||||||||||||
Students with CGPA of less than 2.00 are placed on probation. Students on probation are allowed a maximum of 3 semesters to raise their CGPA to 2.00. Students who fail to achieve a CGPA of 2.00 within this period are dismissed from the University. | ||||||||||||||||||
10. Readmission for Academic Dismissal: | ||||||||||||||||||
Students who have been dismissed from the University for academic reasons may apply for readmission. Such applications would be treated on individual basis. However, upon readmission, students may seek credit transfer for courses where they had earned a minimum of C+ grade before dismissal. Readmission is granted once only. | ||||||||||||||||||
11. Incomplete Grade: | ||||||||||||||||||
For incomplete course work, a student may be assigned an incomplete grade, which will be recorded as â€Å“Iâ€. A student is allowed to complete an incomplete course in the following semester. If a student fails to complete the course work, he will automatically earn an â€Å“F†or the alternative grade (if submitted by the faculty). | ||||||||||||||||||
12. F Grade: | ||||||||||||||||||
A student who fails in a course is assigned ‘F' grade by the faculty. The student must retake this course and obtain a minimum passing grade of D. |
Featured Post
Shahrukh Khan gets cosy with Katrina Kaif
Any misgivings regarding a possible tepid chemistry between Shahrukh Khan and Katrina Kaif can be laid to rest. The duo look sizzling ...
Wednesday, July 27, 2011
Bangladesh University of Business & Technology: Admission and Registration Requirements
Author: Unknown
| Posted at: 8:31 AM |
Filed Under:
Bangladesh University of Business and Technology
Subscribe to:
Post Comments (Atom)
University Information
private university Bangladesh, ranking of private university in Bangladesh, private universities of Bangladesh, list of private universities in Bangladesh, university of Bangladesh, private universities Bangladesh, ranking of private universities in Bangladesh, private university of Bangladesh, ranking private university Bangladesh, private university of bangladesh ranking, bangladesh private university, list of private university of Bangladesh, list private university Bangladesh, private universities in Bangladesh, top 10 private universities in Bangladesh, top private university in Bangladesh, prime university Bangladesh, private university in bangladesh ranking, list of private university in Bangladesh, top private universities in Bangladesh, private university ranking in Bangladesh, private university list of Bangladesh, top 10 private university in Bangladesh, asian university of Bangladesh, national university of bangladesh result, private university of bd, all private university of Bangladesh, brac university Bangladesh, best private universities in Bangladesh, northern university Bangladesh, ranking of private university of Bangladesh, top private universities of Bangladesh, national university, top private university of Bangladesh, bangladesh university, university Bangladesh, top ten private university in Bangladesh, ahsanullah university, asa university Bangladesh, university in Bangladesh, universities of Bangladesh, ranking of private universities of Bangladesh, list of universities of Bangladesh, bangladesh private university ranking, top ten private university Bangladesh, asa university in Bangladesh, top ten private university of Bangladesh, brac university of Bangladesh, private university, universities in Bangladesh, admission in university, admission result of national university in Bangladesh, ahsanullah engineering university Bangladesh, ahsanullah uni, ahsanullah university Bangladesh, ahsanullah university bd, ahsanullah university of Bangladesh, aiub in bd, aiub university Bangladesh, aiub university bd, aiub university in Bangladesh, all private university Bangladesh, american bangladesh university, american private universities, asian women university in Bangladesh, asian women university of Bangladesh, bangla university, bangladesh college list, bangladesh universities, bangladesh university admission, bangladeshi university list, best private university in Bangladesh, best private university of Bangladesh, biggest private universities, biggest university in America, varsityadmission, du, buet, aiub, northsouth, brac, asa, grameen, ju, sust, daffodil university
0 comments:
Post a Comment