Considering the convenience of the student and the guardians, ASAUB adopts flexible payment policy so that all the students can continue their study and appear at the examinations smoothly. ASAUB considers the socio-economic condition of most of the parents of the students and has adopted a convenient payment policy for the student
A student should make careful financial planning so that, after admission in the first semester, S/he may cover all costs associated with his program of study in ASAUB.
A student should make careful financial planning so that, after admission in the first semester, S/he may cover all costs associated with his program of study in ASAUB.
Program | Admission Fee | Library Fee | Tuition Fee (Per Credit) | Semester Fee | Internship Fee | Computer Lab Fee | Extra Curricular Activities Fee | Total |
---|---|---|---|---|---|---|---|---|
BBA ( 126 Credits without Internship ) | 10,000 | 2,000 | 2,500 | 12,000 | 4,500 | 3000 | 6000 | 352,500 |
MBA(Executive - ) | 10,000 | 2,000 | 2,000 | 6,000 | 6,000 | 500 | 3,000 | Depends on credit requirement |
MBA (Regular - ) | 10,000 | 2,000 | 2,000 | 6,000 | 6,000 | 500 | 3,000 | Depends on credit requirement |
LL.B | 10,000 | 2,000 | 1,400 | 12,000 | 1,000 | 6,000 | 232,600 | |
LL.M (1 year) | 4,000 | 1,000 | 1,000 | 2,100 | 1,500 | 44,600 | ||
LL.M (2 year) | 4,000 | 1,000 | 1st year 750 2nd year 1,000 | 4,200 | 3,000 | 75,200 | ||
BA(Hons) in English | 10,000 | 2,000 | 1,300 | 12,000 | 1,000 | 6,000 | 193,500 | |
BSS(Hons) in Applied Sociology | 10,000 | 1,500 | 1,050 | 12,000 | 4,200 | 500 | 6,000 | 172,800 |
Master of Public Health (Regular) | 10,000 | 2,000 | 2,000 | 3,000 | 6,000 | 1,000 | 1,500 | 116,500 |
Master of Public Health (Executive) | 10,000 | 2,000 | 2,000 | 5,000 | 6,000 | 1,000 | 2,500 | 119,500 |
MA in English (Literature) 1 year | 4,000 | 1,000 | 1,000 | 3,000 | 1,500 | 39,500 | ||
MA in Applied Linguistics & ELT 1 year | 4,000 | 1,000 | 1,000 | 3,000 | 1,500 | 39,500 | ||
MA (Preliminary & Final) 2 years (1 + 1) | 4,000 | 1,000 | 1,000 | 6,000 | 3000 | 71,000 |
The tuition fees are subject to revision. While the university will take all reasonable steps to avoid large increase in tuition fees, it reserves the right to implement such increase in fees it deems appropriate. Normally a student already admitted under the existing fee structure at the time of his admission shall not be subject to pay the changed fees. In deciding upon increase in tuition fees, the university will take into consideration such factors as inflation, market competition, government and funding council policy, and other external factors. Students on certain programs may be permitted to arrange to pay these fees under the university's installment scheme. The university has no obligation to assist students with fees, except where these are paid as part of a scholarship or award made by the university. The payment of fees is the responsibility of the student.
In the event of a student's sponsoring authority failing to make payment, the student will be held personally liable for payment. An up-to-date statement of the fees to be in the event of a student's sponsoring authority failing to made payment, the student charged may be obtained from the appropriate Accounts Office in ASAUB. obligation to assist students with fees, except where these are paid as part of a scholarship or award made by the university. The payment of fees is the responsibility of the student. In the event of a student's sponsoring authority failing to make payment, the student will be held personally liable for payment. An up-to-date statement of the fees to be in the event of a student's sponsoring authority failing to made payment, the student charged may be obtained from the appropriate Accounts Office in ASAUB.
0 comments:
Post a Comment